The P368 Flexslice RTD module has 4 resistance temperature detector (RTD) inputs, each digitised to a resolution of 16 bit. The 4 RTD inputs are brought out to single row push-in connectors. 4 relay outputs are provided for control of a heater or other switched load.
The P368 clicks-in to our P366 EtherCAT Flexslice I/O coupler as well as our pocket-sized 64 axis Flex-6 Nano Motion Coordinator. The slice joins a wide range of existing I/O that facilitates numerous digital and analogue integration options.
OEMs can deploy centralised as well as decentralised control of up to 128 axes with our motion-first machine solution. Our distributed I/O allows local connection to sensors and actuators while maintaining real-time performance over EtherCAT.
Module current consumption (EBUS 5V) | 160mA max |
Power supply | Via EBUS |
Max. Output Voltage | 24V |
Max. Output Current | 100mA |
RTD types | PT100, PT1000 2 or 3 wire |
Resolution | 16 Bit |
Number of Intputs | 4 |
Number of Outputs | 4 |
Output type | Normally open (NO) solid state relay |
Load type | Resistive, inductive and capacitive |
Mounting | DIN rail mount |
Size (w x d x h) mm | 15 x 147 x 107 |
Weight | 145g |
Connectors | Push-in wiring terminals |
EMC | EN61000-6-2 (2005) Industrial Noise Immunity/ EN61000-6-4 (2007) Industrial Noise Emissions. |
RoHs, CE, UL | Compliant |
All Rights Reserved Robomatics.gr ©2024 | Developed by VS Mediagroup
All Rights Reserved Robomatics.gr ©2024
Developed by VS Mediagroup